
ACBC Schedule of VET Tuition Fees and Census Dates (2017-2018)
Name of Course: BSB50415 Diploma of Business Administration
Delivery Locations: Liverpool and Parramatta Campuses – (November 2017 Commencement S&S)
Delivery Mode: On-site and RPL
Valid: 1/11/2017 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Admin5US117-18 | BA5U117-18 | 13/11/2017 | 09/02/2018 | 01/12/2017 | $632.50 | 0.25 |
Admin5US217-18 | BA5U217-18 | 19/02/2018 | 13/04/2018 | 02/03/2018 | $632.50 | 0.25 |
Admin5US317-18 | BA5U317-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $632.50 | 0.25 |
Admin5US417-18 | BA5U417-18 | 16/07/2018 | 24/08/2018 | 24/07/2018 | $632.50 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates (2017-2018)
Name of Course: BSB52215 Diploma of Legal Services
Delivery Locations: Liverpool and Parramatta Campuses – (November 2017 Commencement S&S)
Delivery Mode: On-site and RPL
Valid: 1/11/2017 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Legal3US117 | Lgl3US11718 | 20/11/2017 | 02/02/2018 | 05/12/2017 | $632.50 | 0.25 |
Legal3US217 | Lgl3US21718 | 19/02/2018 | 13/04/2018 | 02/03/2018 | $632.50 | 0.25 |
Legal3US317 | Lgl3US31718 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $632.50 | 0.25 |
Legal3US417 | Lgl3US41718 | 16/07/2018 | 07/09/2018 | 27/07/2018 | $632.50 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates (2017-2108)
Name of Course: CHC50113 Diploma of Early Childhood Education and Care
Delivery Locations: Liverpool and Parramatta Campuses – (November 2017 Commencement S&S)
Delivery Mode: On-site and RPL
Valid: 1/11/2017 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Childcare3US117-18 | CC3U117-18 | 13/11/2017 | 16/02/2018 | 04/12/2017 | $1105.00 | 0.25 |
Childcare3US217-18 | CC3U217-18 | 26/02/2018 | 04/05/2018 | 12/03/2018 | $1105.00 | 0.25 |
Childcare3US317-18 | CC3U317-18 | 14/05/2018 | 27/07/2018 | 29/05/2018 | $1105.00 | 0.25 |
Childcare3US417-18 | CC3U417-18 | 06/08/2018 | 19/10/2018 | 21/08/2018 | $1105.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: Diploma of Accounting
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Accounting1US1-18 | Acc1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $1250.00 | 0.25 |
Accounting1US2-18 | Acc1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $1250.00 | 0.25 |
Accounting1US3-18 | Acc1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $1250.00 | 0.25 |
Accounting1US4-18 | Acc1US4-18 | 15/10/2018 | 02/11/2018 | 19/10/2018 | $1250.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: BSB50415 Diploma of Business Administration
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/8
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Admin1US1-18 | Adm1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $1250.00 | 0.25 |
Admin1US2-18 | Adm1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $1250.00 | 0.25 |
Admin1US3-18 | Adm1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $1250.00 | 0.25 |
Admin1US4-18 | Adm1US4-18 | 15/10/2018 | 02/11/2018 | 19/10/2018 | $1250.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: CHC51015 Diploma of Counselling
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Counselling1US1-18 | Cns1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
Counselling1US2-18 | Cns1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Counselling1US3-18 | Cns1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Counselling1US4-18 | Cns1US4-18 | 08/10/2018 | 07/12/2018 | 22/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: CHC50113 Diploma of Early Childhood Education and Care
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Childcare1US1-18 | CC1US1-18 | 12/02/2018 | 20/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
Childcare1US2-18 | CC1US2-18 | 23/04/2018 | 06/07/2018 | 08/05/2018 | $2500.00 | 0.25 |
Childcare1US3-18 | CC1US3-18 | 16/07/2018 | 28/09/2018 | 31/07/2018 | $2500.00 | 0.25 |
Childcare1US4-18 | CC1US4-18 | 08/10/2018 | 07/12/2018 | 22/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: CHC51015 Diploma of Counselling
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
InfoTech1US1-18 | IT1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
InfoTech1US2-18 | IT1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
InfoTech1US3-18 | IT1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
InfoTech1US4-18 | IT1US4-18 | 08/10/2018 | 07/12/2018 | 22/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: BSB51915 Diploma of Leadership and Management
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Leadership1US1-18 | Ldr1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $1250.00 | 0.25 |
Leadership1US2-18 | Ldr1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $1250.00 | 0.25 |
Leadership1US3-18 | Ldr1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $1250.00 | 0.25 |
Leadership1US4-18 | Ldr1US4-18 | 15/10/2018 | 23/11/2018 | 23/10/2018 | $1250.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: BSB52215 Diploma of Legal Services
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Legal1US1-18 | Lgl1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
Legal1US2-18 | Lgl1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Legal1US3-18 | Lgl1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Legal1US4-18 | Lgl1US4-18 | 15/10/2018 | 16/11/2018 | 22/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: BSB52415 Diploma of Marketing and Communication
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Marketing1US1-18 | Mkt1US1-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Marketing1US2-18 | Mkt1US2-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Marketing1US3-18 | Mkt1US3-18 | 15/10/2018 | 07/12/2018 | 26/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: ICT60215 Advanced Diploma Network Security
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Network Security1US1-18 | NS1US1-18 | 12/02/2018 | 13/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
Network Security1US2-18 | NS1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Network Security1US3-18 | NS1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Network Security1US4-18 | NS1US4-18 | 15/10/2018 | 23/11/2018 | 23/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: SIS50612 Diploma of Sport Development
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Sport1US1-18 | Spt1US1-18 | 12/02/2018 | 20/04/2018 | 26/02/2018 | $2500.00 | 0.25 |
Sport1US2-18 | Spt1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Sport1US3-18 | Spt1US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Sport1US4-18 | Spt1US4-18 | 08/10/2018 | 07/12/2018 | 22/10/2018 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: SIT50116 Diploma of Travel and Tourism Management
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Travel1US1-18 | Trv1US1-18 | 12/02/2018 | 20/04/2018 | 26/02/2018 | $1250.00 | 0.25 |
Travel1US2-18 | Trv1US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $1250.00 | 0.25 |
Travel1US3-18 | Trv1US3-18 | 23/07/2018 | 05/10/2018 | 07/08/2018 | $1250.00 | 0.25 |
Travel1US4-18 | Trv1US4-18 | 15/10/2018 | 07/12/2018 | 26/10/2018 | $1250.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: CHC50113 Diploma of Early Childhood Education and Care – April 2018 Intake
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Childcare2US1-18 | CC2US1-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Childcare2US2-18 | CC2US2-18 | 16/07/2018 | 28/09/2018 | 31/07/2018 | $2500.00 | 0.25 |
Childcare2US3-18 | CC2US3-18 | 08/10/2018 | 14/12/2018 | 22/10/2018 | $2500.00 | 0.25 |
Childcare2US4-18 | CC2US4-18 | 28/01/2019 | 12/04/2019 | 12/02/2019 | $2500.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: BSB52215 Diploma of Legal Services – April 2018 Intake
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Legal2US1-18 | Lgl2US1-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $3333.33 | 0.33 |
Legal2US2-18 | Lgl2US2-18 | 16/07/2018 | 28/09/2018 | 31/07/2018 | $3333.33 | 0.33 |
Legal2US3-18 | Lgl2US3-18 | 08/10/2018 | 14/12/2018 | 22/10/2018 | $3333.34 | 0.34 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2018
Name of Course: SIS50612 Diploma of Sport Development
Delivery Locations: Liverpool and Parramatta Campuses
Delivery Mode: On-site and RPL
Valid: 1/1/2018 to 31/12/2018
Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
Sport2US1-18 | Spt2US1-18 | 12/03/2018 | 20/04/2018 | 26/03/2018 | $2500.00 | 0.25 |
Sport2US2-18 | Spt2US2-18 | 30/04/2018 | 06/07/2018 | 14/05/2018 | $2500.00 | 0.25 |
Sport2US3-18 | Spt2US3-18 | 23/07/2018 | 28/09/2018 | 06/08/2018 | $2500.00 | 0.25 |
Sport2US4-18 | Spt2US4-18 | 08/10/2018 | 07/12/2018 | 22/10/2018 | $2500.00 | 0.25 |