
ACBC Schedule of VET Tuition Fees and Census Dates – 2025
Name of Course: BSB50120 Diploma of Business
Delivery Location: Liverpool
Delivery Mode: Blended and RPL
Valid: 01/01/2025 to 31/12/2025
| Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
| Business1US1-25 | Bus1US1-25 | 12/02/2025 | 20/03/2025 | 24/02/2025 | $1850.00 | 0.166 |
| Business1US2-25 | Bus1US2-25 | 25/03/2025 | 15/05/2025 | 07/04/2025 | $1850.00 | 0.166 |
| Business1US3-25 | Bus1US3-25 | 20/05/2025 | 26/06/2025 | 28/05/2025 | $1850.00 | 0.167 |
| Business1US4-25 | Bus1US4-25 | 01/07/2025 | 21/08/2025 | 11/07/2025 | $1850.00 | 0.167 |
| Business1US5-25 | Bus1US5-25 | 26/08/2025 | 16/10/2025 | 08/09/2025 | $1850.00 | 0.167 |
| Business1US6-25 | Bus1US6-25 | 21/10/2025 | 27/11/2025 | 29/10/2025 | $1850.00 | 0.167 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2024
Name of Course: BSB50720 Diploma of Paralegal Services
Delivery Location: Liverpool
Delivery Mode: Blended and RPL
Valid: 01/01/2025 to 31/12/2025
| Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
| Paralegal1US1-25 | Plgl1US1-25 | 28/04/2025 | 17/06/2025 | 09/05/2025 | $2750.00 | 0.25 |
| Paralegal1US2-25 | Plgl1US2-25 | 20/06/2025 | 05/08/2025 | 01/07/2025 | $2750.00 | 0.25 |
| Paralegal1US3-25 | Plgl1US3-25 | 08/08/2025 | 10/10/2025 | 21/08/2025 | $2750.00 | 0.25 |
| Paralegal1US4-25 | Plgl1US4-25 | 14/10/2025 | 12/12/2025 | 28/10/2025 | $2750.00 | 0.25 |
ACBC Schedule of VET Tuition Fees and Census Dates – 2024
Name of Course: CHC51015 Diploma of Community Services
Delivery Location: Liverpool
Delivery Mode: Blended and RPL
Valid: 01/01/2025 to 31/12/2025
| Unit of Study
Name |
Unit of Study
Code |
Commencement Date | Completion Date | Census Date | Tuition Fee On-Site | EFTSL |
| CommServices1US1-25 | Comm1US1-25 | 10/02/2025 | 11/04/2025 | 28/02/2025 | $2900.00 | 0.20 |
| CommServices1US2-25 | Comm1US2-25 | 28/04/2025 | 13/06/2025 | 09/05/2025 | $2900.00 | 0.20 |
| CommServices1US3-25 | Comm1US3-25 | 17/06/2025 | 22/08/2025 | 01/07/2025 | $2900.00 | 0.20 |
| CommServices1US4-25 | Comm1US4-25 | 26/08/2025 | 24/10/2025 | 09/09/2025 | $2900.00 | 0.20 |
| CommServices1US5-25 | Comm1US5-25 | 28/10/2025 | 12/12/2025 | 04/11/2025 | $2900.00 | 0.20 |
There is a wealth of information that can be found here but if you still have any questions, please