2018 Course Fees
We are now enrolling for 2019, course fees are as follows:
| Course Code | Course Name | Tuition Fee | Gap Tuition Fee |
| CHC50113 | Diploma of Early Childhood Education and Care | $10,342.00 | ZERO |
| CHC51015 | Diploma of Counselling | $10,342.00 | ZERO |
| BSB52215 | Diploma of Legal Services | $10,342.00 | ZERO |
| SIS50612 | Diploma of Sport Development | $10,342.00 | ZERO |
| ICT60215 | Advanced Diploma of Network Security | $10,342.00 | ZERO |
| FNS50217 | Diploma of Accounting | $7,670.00 (VSL $5,171.00) | $2,499.00 |
| BSB50415 | Diploma of Business Administration | $7,670.00 (VSL $5,171.00) | $2,499.00 |
| BSB51918 | Diploma of Leadership and Management | $7,670.00 (VSL $5,171.00) | $2,499.00 |
| SIT50116 | Diploma of Travel and Tourism Management | $7,670.00 (VSL $5,171.00) | $2,499.00 |
| BSB52415 | Diploma of Marketing and Communication | $7,670.00 (VSL $5,171.00) | $2,499.00 |
Flexible Payment Options
ACBC has several payment options for students who may find it more convenient to pay their tuition fees. Student may pay on a scheduled payment basis, or a payment plan to pay on a monthly basis can be arranged for approved applicants.
Students are issued with a payment schedule with due dates for payments. All fees and charges are stated on the enrolment form and must be accepted by the student in writing at the time of enrolment.
Enrolled students experiencing any difficulties can contact the College Campus Manager to discuss special payment plan arrangements.
Please see our Financial Assistance page for more details of the options available to you.
There is a wealth of information that can be found here but if you still have any questions, please